YARN MATERIAL

High-functional fiber materials

Properties Density Strength Modulus of Elasticity Elongation Melting Point LOI Chemical Resistance
g/cc Kg/mm2 X103Kg/mm2 % % -
P-Aramid 1.44 300 10 3.4 430 29
M-Aramid 1.38 70 1.3 33.5 400 30
UHMWPE 0.97 350 15 2.7 150 - -
PBO 1.57 580 23 3.5 650 68
PTFE 2.1 20 0.3 25 327 95
Carbon Fiber 2.8 460 50 0.3 3000 55
Metal 7.8 275 18 1.4 1325 -
Glass Fiber 2.45 97 2.5 4.8 588 -
Polyester 1.38 30 0.5 25 260 27

* LOI: Limited Oxygen Index

* ○: Mild-good, ◎: Very good